Last updated 4/16/26, 8:21:24 am
| # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Arsenal | 32 | 21-7-4 | +38 | 70 | 🟢🟢🟢🟢🔴 |
| 2 | Man City | 31 | 19-7-5 | +35 | 64 | 🟢🟢🔘🔘🟢 |
| 3 | Man United | 32 | 15-10-7 | +12 | 55 | 🟢🔴🟢🔘🔴 |
| 4 | Aston Villa | 32 | 16-7-9 | +5 | 55 | 🔴🔴🔴🟢🔘 |
| 5 | Liverpool | 32 | 15-7-10 | +10 | 52 | 🟢🔴🔘🔴🟢 |
| 6 | Chelsea | 32 | 13-9-10 | +12 | 48 | 🔴🟢🔴🔴🔴 |
| 7 | Brentford | 32 | 13-8-11 | +4 | 47 | 🟢🔘🔘🔘🔘 |
| 8 | Everton | 32 | 13-8-11 | +2 | 47 | 🟢🟢🔴🟢🔘 |
| 9 | Brighton | 32 | 12-10-10 | +6 | 46 | 🟢🔴🟢🟢🟢 |
| 10 | Sunderland | 32 | 12-10-10 | -3 | 46 | 🔘🟢🔴🟢🟢 |
| 11 | Bournemouth | 32 | 10-15-7 | -1 | 45 | 🔘🔘🔘🔘🟢 |
| 12 | Fulham | 32 | 13-5-14 | -3 | 44 | 🟢🔴🔘🟢🔴 |
| 13 | Crystal Palace | 31 | 11-9-11 | -1 | 42 | 🟢🔴🟢🔘🟢 |
| 14 | Newcastle | 32 | 12-6-14 | -2 | 42 | 🔴🟢🟢🔴🔴 |
| 15 | Leeds United | 32 | 8-12-12 | -10 | 36 | 🔴🔴🔘🔘🟢 |
| 16 | Nottm Forest | 32 | 8-9-15 | -12 | 33 | 🔴🔘🔘🟢🔘 |
| 17 | West Ham | 32 | 8-8-16 | -17 | 32 | 🔴🟢🔘🔴🟢 |
| 18 | Tottenham | 32 | 7-9-16 | -11 | 30 | 🔴🔴🔘🔴🔴 |
| 19 | Burnley | 32 | 4-8-20 | -30 | 20 | 🔴🔴🔘🔴🔴 |
| 20 | Wolves | 32 | 3-8-21 | -34 | 17 | 🔴🟢🟢🔘🔴 |
Relegated to Championship (3) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Coventry City | 42 | 25-10-7 | +42 | 85 | 🔴🟢🟢🔘🔘 |
| 2 | Ipswich Town | 41 | 21-12-8 | +29 | 75 | 🟢🔘🟢🟢🔴 |
| 3 | Millwall | 42 | 21-10-11 | +9 | 73 | 🔴🔘🟢🔴🔘 |
| 4 | Southampton | 42 | 20-12-10 | +23 | 72 | 🟢🟢🟢🟢🟢 |
| 5 | Middlesbrough | 42 | 20-12-10 | +20 | 72 | 🔘🔘🔴🔘🔴 |
| 6 | Hull City | 42 | 20-8-14 | +4 | 68 | 🔴🟢🔘🔘🔴 |
| 7 | Wrexham | 42 | 17-13-12 | +3 | 64 | 🔴🟢🔘🔴🔴 |
| 8 | Derby County | 42 | 18-9-15 | +8 | 63 | 🟢🟢🔴🟢🔴 |
| 9 | Norwich City | 42 | 17-7-18 | +5 | 58 | 🔴🟢🔘🟢🔴 |
| 10 | Bristol City | 42 | 16-10-16 | +1 | 58 | 🔘🔴🟢🟢🔘 |
| 11 | QPR | 42 | 16-10-16 | -5 | 58 | 🟢🟢🟢🔘🔘 |
| 12 | Watford | 42 | 14-15-13 | +1 | 57 | 🟢🔘🔴🔘🔴 |
| 13 | Preston North End | 42 | 14-15-13 | -3 | 57 | 🔴🟢🔘🔘🟢 |
| 14 | Swansea | 42 | 16-9-17 | -4 | 57 | 🔴🔴🔘🔘🟢 |
| 15 | Birmingham City | 42 | 15-11-16 | -1 | 56 | 🔘🔴🔴🔴🟢 |
| 16 | Stoke City | 42 | 15-10-17 | +3 | 55 | 🟢🔴🟢🔴🔘 |
| 17 | Sheffield United | 42 | 16-6-20 | 0 | 54 | 🔘🔴🔘🔴🟢 |
| 18 | Charlton Athletic | 42 | 12-13-17 | -12 | 49 | 🔘🔴🔴🔘🔴 |
| 19 | Portsmouth | 42 | 12-12-18 | -14 | 48 | 🔴🔘🔘🟢🟢 |
| 20 | Blackburn Rovers | 43 | 12-12-19 | -15 | 48 | 🔘🟢🔘🔘🔴 |
| 21 | West Brom | 42 | 11-13-18 | -14 | 46 | 🟢🟢🔘🔘🔘 |
| 22 | Oxford United | 42 | 10-14-18 | -13 | 44 | 🔘🔴🔘🔘🟢 |
| 23 | Leicester City | 42 | 11-14-17 | -10 | 41 | 🔴🔘🔘🔘🔴 |
| 24 | Sheffield Weds | 42 | 1-11-30 | -57 | -4 | 🔴🔴🔴🔘🔘 |
Promoted to Premier League (2) Relegated to League One (3) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Lincoln City | 42 | 28-9-5 | +43 | 93 | 🔘🟢🟢🟢🟢 |
| 2 | Cardiff City | 42 | 24-10-8 | +34 | 82 | 🔴🔘🔘🟢🔘 |
| 3 | Bolton | 43 | 19-16-8 | +19 | 73 | 🔴🟢🔘🔴🟢 |
| 4 | Bradford City | 42 | 21-8-13 | +6 | 71 | 🔘🔴🟢🟢🔴 |
| 5 | Stockport | 41 | 20-10-11 | +11 | 70 | 🔘🟢🟢🔘🟢 |
| 6 | Stevenage | 42 | 19-10-13 | +1 | 67 | 🟢🔘🟢🟢🔴 |
| 7 | Luton Town | 42 | 18-10-14 | +8 | 64 | 🟢🔘🟢🟢🟢 |
| 8 | Huddersfield | 43 | 17-12-14 | +9 | 63 | 🔴🔘🟢🔘🔘 |
| 9 | Plymouth Argyle | 42 | 19-6-17 | +8 | 63 | 🟢🟢🔴🟢🔘 |
| 10 | Reading | 43 | 16-14-13 | +7 | 62 | 🔴🟢🔘🔴🔴 |
| 11 | Wycombe | 43 | 16-12-15 | +12 | 60 | 🔴🟢🔴🔴🔘 |
| 12 | Barnsley | 41 | 14-13-14 | -2 | 55 | 🔴🔘🔴🟢🔘 |
| 13 | Wigan Athletic | 43 | 14-13-16 | -7 | 55 | 🔴🔘🟢🟢🟢 |
| 14 | Mansfield Town | 41 | 13-15-13 | +7 | 54 | 🟢🟢🔘🔴🔘 |
| 15 | Doncaster | 42 | 15-8-19 | -21 | 53 | 🟢🟢🔴🔴🟢 |
| 16 | Peterborough | 41 | 15-6-20 | +2 | 51 | 🟢🔘🔴🔘🔴 |
| 17 | Leyton Orient | 43 | 14-9-20 | -9 | 51 | 🔘🔘🔴🔴🔘 |
| 18 | Burton | 43 | 13-12-18 | -10 | 51 | 🟢🔴🔘🔘🟢 |
| 19 | Blackpool | 43 | 14-9-20 | -14 | 51 | 🔘🟢🟢🔴🟢 |
| 20 | AFC Wimbledon | 43 | 14-8-21 | -16 | 50 | 🔴🔴🔴🔴🔴 |
| 21 | Exeter City | 43 | 12-11-20 | -8 | 47 | 🔴🔘🔴🟢🔘 |
| 22 | Rotherham United | 42 | 9-10-23 | -29 | 37 | 🔴🔘🔴🔴🔴 |
| 23 | Port Vale | 40 | 8-11-21 | -24 | 35 | 🟢🔴🔴🟢🔘 |
| 24 | Northampton | 42 | 9-8-25 | -27 | 35 | 🔴🔴🔴🔴🔴 |
Promoted to Championship (2) Relegated to League Two (4) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | Bromley | 43 | 23-14-6 | +25 | 83 | 🟢🔴🔘🟢🔴 |
| 2 | MK Dons | 43 | 22-13-8 | +36 | 79 | 🔴🔴🔘🔘🟢 |
| 3 | Cambridge United | 42 | 21-14-7 | +31 | 77 | 🟢🔴🔘🔘🟢 |
| 4 | Notts County | 43 | 23-7-13 | +22 | 76 | 🔴🟢🔴🟢🔴 |
| 5 | Swindon Town | 43 | 22-8-13 | +16 | 74 | 🟢🔘🔘🟢🔴 |
| 6 | Salford City | 43 | 23-5-15 | +7 | 74 | 🔴🟢🟢🔴🔘 |
| 7 | Chesterfield | 43 | 19-15-9 | +12 | 72 | 🟢🟢🟢🔘🟢 |
| 8 | Grimsby Town | 42 | 19-11-12 | +16 | 68 | 🟢🔴🟢🟢🔴 |
| 9 | Barnet | 43 | 18-13-12 | +11 | 67 | 🟢🟢🔘🟢🟢 |
| 10 | Crewe Alexandra | 43 | 19-9-15 | +10 | 66 | 🟢🟢🔴🟢🔴 |
| 11 | Oldham Athletic | 43 | 17-14-12 | +15 | 65 | 🔴🟢🔘🔴🔴 |
| 12 | Colchester United | 43 | 17-12-14 | +12 | 63 | 🔘🔴🟢🟢🟢 |
| 13 | Walsall | 43 | 17-11-15 | +2 | 62 | 🟢🔘🔘🔴🔴 |
| 14 | Fleetwood | 43 | 15-13-15 | -1 | 58 | 🟢🔘🔴🔴🟢 |
| 15 | Bristol Rovers | 43 | 17-4-22 | -14 | 55 | 🟢🟢🟢🟢🟢 |
| 16 | Accrington Stanley | 43 | 14-9-20 | -8 | 51 | 🔴🟢🔴🔴🔴 |
| 17 | Shrewsbury | 35 | 10-8-17 | -20 | 38 | 🟢🟢🟢🟢🔴 |
| 17 | Gillingham | 43 | 12-14-17 | -13 | 50 | 🔴🔘🟢🔘🔴 |
| 18 | Cheltenham | 42 | 13-10-19 | -18 | 49 | 🔴🔴🔘🟢🟢 |
| 20 | Tranmere | 42 | 9-10-23 | -23 | 37 | 🔴🔴🔴🔴🔘 |
| 21 | Crawley Town | 43 | 8-13-22 | -24 | 37 | 🔴🟢🟢🔴🔴 |
| 22 | Newport County | 43 | 10-7-26 | -30 | 37 | 🔴🟢🔴🔴🟢 |
| 23 | Barrow | 43 | 9-9-25 | -27 | 36 | 🟢🔘🔴🔴🟢 |
| 24 | Harrogate Town | 43 | 8-9-26 | -31 | 33 | 🔴🔴🟢🔴🔴 |
Promoted to League One (3) Relegated to National League (2) | # | Team | MP | W-D-L | GD | PTS | Form |
|---|
| 1 | York City | 44 | 32-8-4 | +70 | 104 | 🔴🟢🟢🟢🟢 |
| 2 | Rochdale | 44 | 32-6-6 | +46 | 102 | 🔘🟢🔴🔘🟢 |
| 3 | Carlisle United | 44 | 27-8-9 | +32 | 89 | 🟢🟢🔘🔘🟢 |
| 4 | Boreham Wood | 44 | 25-9-10 | +33 | 84 | 🟢🔘🟢🔴🟢 |
| 5 | Scunthorpe United | 44 | 23-12-9 | +16 | 81 | 🔘🟢🔘🔴🟢 |
| 6 | Forest Green | 44 | 22-12-10 | +26 | 78 | 🔴🟢🟢🔘🟢 |
| 7 | Southend United | 43 | 21-12-10 | +32 | 75 | 🟢🟢🟢🔘🟢 |
| 8 | Halifax Town | 44 | 19-10-15 | +6 | 67 | 🔴🔴🟢🔘🔘 |
| 9 | Hartlepool United | 43 | 16-14-13 | -5 | 62 | 🟢🔴🔘🔘🔴 |
| 10 | Woking | 44 | 15-15-14 | +13 | 60 | 🔘🔘🔘🟢🔘 |
| 11 | Tamworth | 44 | 16-10-18 | -12 | 58 | 🟢🟢🟢🔘🔴 |
| 12 | Wealdstone | 44 | 15-10-19 | -6 | 55 | 🟢🔴🟢🔴🔘 |
| 13 | Solihull Moors | 44 | 13-14-17 | -1 | 53 | 🟢🔴🟢🔘🔘 |
| 14 | Boston United | 44 | 13-14-17 | -9 | 53 | 🔘🔴🔘🟢🔘 |
| 15 | Altrincham | 44 | 15-6-23 | -13 | 51 | 🔴🔘🔴🔴🟢 |
| 16 | Yeovil Town | 44 | 15-6-23 | -14 | 51 | 🔴🔴🟢🔴🔘 |
| 17 | Gateshead | 44 | 14-8-22 | -31 | 50 | 🟢🟢🔘🟢🟢 |
| 18 | Sutton United | 44 | 11-14-19 | -18 | 47 | 🟢🔴🔘🔴🔴 |
| 19 | Aldershot Town | 44 | 13-7-24 | -15 | 46 | 🟢🔘🔴🔴🔴 |
| 20 | Eastleigh | 44 | 12-10-22 | -24 | 46 | 🔴🔴🔘🟢🔴 |
| 21 | Brackley Town | 44 | 9-12-23 | -33 | 39 | 🔘🔴🔴🔘🔴 |
| 22 | Morecambe | 44 | 9-11-24 | -29 | 38 | 🔴🔴🟢🔘🔴 |
| 23 | Braintree Town | 44 | 8-12-24 | -33 | 36 | 🔘🔴🔴🔘🔴 |
| 24 | Truro City | 44 | 7-10-27 | -31 | 31 | 🔘🔘🔴🔘🔴 |
Promoted to League Two (1)