EFL Pyramid
Last updated 12/23/24 at 1:24:30am
# | Team | MP | W-D-L | GD | PTS | Form |
---|
1 | Liverpool | 16 | 12-3-1 | +21 | 39 | 🟢🔘🔘🟢🟢 |
2 | Chelsea | 17 | 10-5-2 | +18 | 35 | 🔘🟢🟢🟢🟢 |
3 | Arsenal | 17 | 9-6-2 | +18 | 33 | 🟢🔘🔘🟢🟢 |
4 | Nottm Forest | 17 | 9-4-4 | +4 | 31 | 🟢🟢🟢🔴🟢 |
5 | Bournemouth | 17 | 8-4-5 | +6 | 28 | 🟢🔘🟢🟢🟢 |
6 | Aston Villa | 17 | 8-4-5 | 0 | 28 | 🟢🔴🟢🟢🔴 |
7 | Man City | 17 | 8-3-6 | +4 | 27 | 🔴🔴🔘🟢🔴 |
8 | Newcastle | 17 | 7-5-5 | +6 | 26 | 🟢🟢🔴🔘🔘 |
9 | Fulham | 17 | 6-7-4 | +2 | 25 | 🔘🔘🔘🟢🔘 |
10 | Brighton | 17 | 6-7-4 | +1 | 25 | 🔘🔴🔘🔴🔘 |
11 | Tottenham | 17 | 7-2-8 | +14 | 23 | 🔴🟢🔴🔴🔘 |
12 | Brentford | 17 | 7-2-8 | 0 | 23 | 🔴🔴🟢🔴🟢 |
13 | Man United | 17 | 6-4-7 | -1 | 22 | 🔴🟢🔴🔴🟢 |
14 | West Ham | 17 | 5-5-7 | -8 | 20 | 🔘🔘🟢🔴🔴 |
15 | Everton | 16 | 3-7-6 | -7 | 16 | 🔘🔘🟢🔴🔘 |
16 | Crystal Palace | 17 | 3-7-7 | -8 | 16 | 🔴🟢🔘🟢🔘 |
17 | Leicester City | 17 | 3-5-9 | -16 | 14 | 🔴🔴🔘🟢🔴 |
18 | Wolves | 17 | 3-3-11 | -13 | 12 | 🟢🔴🔴🔴🔴 |
19 | Ipswich Town | 17 | 2-6-9 | -16 | 12 | 🔴🟢🔴🔴🔴 |
20 | Southampton | 17 | 1-3-13 | -25 | 6 | 🔘🔴🔴🔴🔘 |
Relegated to Championship (3)
# | Team | MP | W-D-L | GD | PTS | Form |
---|
1 | Sheffield United | 22 | 15-5-2 | +21 | 48 | 🟢🟢🟢🔘🟢 |
2 | Leeds United | 22 | 13-6-3 | +26 | 45 | 🟢🔘🟢🟢🔴 |
3 | Burnley | 22 | 12-8-2 | +19 | 44 | 🟢🟢🔘🔘🟢 |
4 | Sunderland | 22 | 12-7-3 | +16 | 43 | 🟢🟢🔘🟢🔴 |
5 | Blackburn Rovers | 21 | 11-4-6 | +7 | 37 | 🔴🟢🟢🟢🟢 |
6 | Middlesbrough | 22 | 10-5-7 | +10 | 35 | 🔘🟢🔴🔘🟢 |
7 | West Brom | 22 | 8-11-3 | +10 | 35 | 🟢🔴🟢🔘🔘 |
8 | Watford | 21 | 10-4-7 | +2 | 34 | 🔴🟢🔘🔘🟢 |
9 | Sheffield Weds | 22 | 9-5-8 | -2 | 32 | 🟢🟢🔴🔘🟢 |
10 | Millwall | 21 | 7-7-7 | +3 | 28 | 🟢🔴🔴🔴🔘 |
11 | Swansea | 22 | 7-6-9 | 0 | 27 | 🔴🔴🟢🔘🔘 |
12 | Bristol City | 22 | 6-9-7 | -2 | 27 | 🔴🔘🔘🔴🟢 |
13 | Norwich City | 22 | 6-8-8 | +3 | 26 | 🔴🔴🔘🔴🟢 |
14 | QPR | 22 | 5-10-7 | -5 | 25 | 🟢🔘🟢🟢🔘 |
15 | Luton Town | 22 | 7-4-11 | -13 | 25 | 🟢🔴🟢🔘🔴 |
16 | Derby County | 22 | 6-6-10 | -1 | 24 | 🔴🟢🔘🔴🔴 |
17 | Coventry City | 22 | 6-6-10 | -6 | 24 | 🔴🟢🔴🟢🔘 |
18 | Preston North End | 22 | 4-11-7 | -7 | 23 | 🔴🔘🟢🔘🔘 |
19 | Stoke City | 22 | 5-7-10 | -7 | 22 | 🔴🔘🔴🔴🔴 |
20 | Portsmouth | 20 | 4-8-8 | -10 | 20 | 🟢🔴🔘🟢🔘 |
21 | Hull City | 22 | 4-7-11 | -10 | 19 | 🟢🔴🔘🔴🔴 |
22 | Cardiff City | 21 | 4-6-11 | -15 | 18 | 🔴🔘🔴🔘🔴 |
23 | Oxford United | 21 | 4-6-11 | -16 | 18 | 🔴🔴🔴🔘🔴 |
24 | Plymouth Argyle | 21 | 4-6-11 | -23 | 18 | 🔘🔴🔴🔴🔴 |
Promoted to Premier League (2)
Relegated to League One (3)
# | Team | MP | W-D-L | GD | PTS | Form |
---|
1 | Wycombe | 20 | 13-5-2 | +21 | 44 | 🔘🟢🔘🔘🟢 |
2 | Birmingham City | 18 | 13-3-2 | +18 | 42 | 🟢🟢🟢🟢🔴 |
3 | Wrexham | 21 | 12-6-3 | +17 | 42 | 🔘🔘🟢🟢🟢 |
4 | Huddersfield | 20 | 12-3-5 | +16 | 39 | 🟢🔘🟢🟢🟢 |
5 | Stockport | 21 | 10-6-5 | +12 | 36 | 🟢🔴🟢🔴🟢 |
6 | Lincoln City | 21 | 8-7-6 | +3 | 31 | 🟢🔘🔘🔴🔴 |
7 | Reading | 20 | 9-4-7 | 0 | 31 | 🔴🔴🔘🟢🔘 |
8 | Bolton | 19 | 9-4-6 | -1 | 31 | 🔘🔴🟢🔘🟢 |
9 | Barnsley | 21 | 8-6-7 | -1 | 30 | 🔴🟢🔴🔴🔘 |
10 | Mansfield Town | 19 | 8-4-7 | +1 | 28 | 🟢🔘🔴🔴🔴 |
11 | Charlton Athletic | 20 | 7-6-7 | +4 | 27 | 🟢🔘🔘🔴🟢 |
12 | Blackpool | 20 | 7-6-7 | -2 | 27 | 🔘🟢🟢🟢🔴 |
13 | Exeter City | 20 | 8-3-9 | -3 | 27 | 🟢🔴🔴🔘🔴 |
14 | Stevenage | 19 | 7-5-7 | -2 | 26 | 🔘🟢🟢🔘🔘 |
15 | Leyton Orient | 20 | 7-4-9 | +3 | 25 | 🟢🔘🟢🟢🔴 |
16 | Peterborough | 20 | 7-3-10 | +1 | 24 | 🔴🟢🔴🔴🔴 |
17 | Wigan Athletic | 20 | 6-6-8 | +1 | 24 | 🔘🟢🔴🔴🟢 |
18 | Rotherham United | 19 | 6-5-8 | -2 | 23 | 🔴🟢🟢🔴🔴 |
19 | Bristol Rovers | 20 | 6-4-10 | -11 | 22 | 🔘🔴🔴🔴🟢 |
20 | Northampton | 21 | 5-6-10 | -13 | 21 | 🔴🔴🟢🔴🔴 |
21 | Crawley Town | 19 | 5-4-10 | -12 | 19 | 🔴🟢🟢🔘🔘 |
22 | Cambridge United | 20 | 4-5-11 | -15 | 17 | 🔴🔘🟢🔴🔘 |
23 | Burton | 20 | 2-6-12 | -15 | 12 | 🔴🔘🔴🟢🔴 |
24 | Shrewsbury | 20 | 3-3-14 | -20 | 12 | 🔘🔴🔴🔴🟢 |
Promoted to Championship (2)
Relegated to League Two (4)
# | Team | MP | W-D-L | GD | PTS | Form |
---|
1 | Walsall | 20 | 13-4-3 | +18 | 43 | 🟢🟢🟢🟢🔘 |
2 | Port Vale | 21 | 10-7-4 | +7 | 37 | 🔘🔘🔴🔘🔘 |
3 | Doncaster | 21 | 10-6-5 | +7 | 36 | 🟢🔴🔘🟢🔘 |
4 | Crewe Alexandra | 20 | 9-8-3 | +8 | 35 | 🔘🟢🔘🔘🔘 |
5 | Chesterfield | 21 | 9-7-5 | +13 | 34 | 🟢🟢🟢🔴🟢 |
6 | AFC Wimbledon | 20 | 10-3-7 | +14 | 33 | 🔴🟢🟢🔘🟢 |
7 | Notts County | 20 | 8-7-5 | +7 | 31 | 🟢🔴🔴🔘🔴 |
8 | Grimsby Town | 21 | 10-1-10 | -5 | 31 | 🔴🔴🟢🟢🔴 |
9 | MK Dons | 19 | 9-3-7 | +7 | 30 | 🔴🔴🟢🟢🟢 |
10 | Gillingham | 20 | 9-3-8 | +4 | 30 | 🔘🟢🟢🔴🔴 |
11 | Salford City | 20 | 8-6-6 | +3 | 30 | 🟢🟢🔴🟢🔘 |
12 | Bradford City | 20 | 7-7-6 | +2 | 28 | 🔴🟢🔘🔘🔘 |
13 | Bromley | 20 | 6-9-5 | +2 | 27 | 🟢🔘🟢🟢🔘 |
14 | Cheltenham | 21 | 7-6-8 | -1 | 27 | 🔘🟢🔘🔘🟢 |
15 | Barrow | 20 | 7-5-8 | +2 | 26 | 🟢🔴🔘🔴🔴 |
16 | Newport County | 20 | 7-5-8 | -4 | 26 | 🟢🔘🔘🔘🔘 |
17 | Colchester United | 20 | 4-11-5 | +1 | 23 | 🔘🔘🟢🔘🟢 |
18 | Fleetwood | 19 | 5-8-6 | -1 | 23 | 🔴🔘🔴🔴🔘 |
19 | Tranmere | 20 | 5-6-9 | -14 | 21 | 🔴🟢🔴🔘🔴 |
20 | Harrogate Town | 21 | 6-3-12 | -15 | 21 | 🔴🔴🔴🔴🟢 |
21 | Swindon Town | 21 | 4-7-10 | -9 | 19 | 🟢🔴🟢🔴🔴 |
22 | Accrington Stanley | 20 | 4-7-9 | -10 | 19 | 🔴🔘🔴🔴🔘 |
23 | Carlisle United | 20 | 3-6-11 | -17 | 15 | 🔘🔴🔘🔘🔘 |
24 | Morecambe | 21 | 3-5-13 | -19 | 14 | 🔴🔴🔴🔘🟢 |
Promoted to League One (3)
Relegated to National League (2)
# | Team | MP | W-D-L | GD | PTS | Form |
---|
1 | York City | 23 | 14-6-3 | +27 | 48 | 🟢🔘🟢🔴🟢 |
2 | Barnet | 23 | 15-3-5 | +21 | 48 | 🔘🟢🔘🟢🟢 |
3 | Forest Green | 22 | 13-7-2 | +22 | 46 | 🔘🟢🔘🔘🟢 |
4 | Gateshead | 23 | 13-5-5 | +17 | 44 | 🟢🟢🔘🔴🟢 |
5 | Oldham Athletic | 21 | 12-7-2 | +19 | 43 | 🟢🟢🟢🟢🔘 |
6 | Rochdale | 21 | 11-3-7 | +12 | 36 | 🟢🔴🟢🔴🟢 |
7 | Solihull Moors | 23 | 10-5-8 | +6 | 35 | 🟢🔘🟢🔴🔴 |
8 | Halifax Town | 23 | 9-8-6 | +3 | 35 | 🔘🟢🔘🔴🔘 |
9 | Altrincham | 23 | 9-7-7 | +7 | 34 | 🔴🟢🔘🟢🔴 |
10 | Yeovil Town | 23 | 10-4-9 | +3 | 34 | 🔴🟢🟢🔴🔴 |
11 | Hartlepool United | 23 | 8-9-6 | +1 | 33 | 🟢🔘🔘🟢🟢 |
12 | Eastleigh | 22 | 8-8-6 | +2 | 32 | 🟢🔘🟢🔘🔘 |
13 | Sutton United | 23 | 9-5-9 | +1 | 32 | 🔴🔴🔘🟢🟢 |
14 | Tamworth | 22 | 8-5-9 | -13 | 29 | 🟢🔴🔘🟢🔴 |
15 | Dag & Red | 22 | 7-7-8 | +6 | 28 | 🔴🟢🟢🔴🔴 |
16 | Southend United | 23 | 6-9-8 | -3 | 27 | 🔴🔘🟢🔘🔘 |
17 | Woking | 23 | 6-6-11 | -12 | 24 | 🟢🔴🔴🔘🔴 |
18 | Wealdstone | 22 | 5-8-9 | -5 | 23 | 🟢🔴🔘🔘🟢 |
19 | Aldershot Town | 23 | 5-8-10 | -8 | 23 | 🔘🔴🔴🔴🟢 |
20 | Fylde | 23 | 6-4-13 | -19 | 22 | 🔴🔘🟢🔴🔴 |
21 | Braintree Town | 23 | 5-5-13 | -14 | 20 | 🔴🔴🔘🔴🔴 |
22 | Maidenhead | 23 | 5-5-13 | -18 | 20 | 🔴🔘🔴🟢🔴 |
23 | Boston United | 22 | 3-6-13 | -18 | 15 | 🔴🔘🔴🟢🔴 |
24 | Ebbsfleet United | 23 | 1-6-16 | -37 | 9 | 🔴🔴🔴🔘🔴 |
Promoted to League Two (1)